Ranking
-
1
NUTRABIO
Base Pre Workout
9.6
composite
$1.081per dosed serving
-
2
RULE 1 PROTEINS
Prelift
9.4
composite
$1.268per dosed serving
-
3
JOCKO FUEL
Pre Workout
9.2
composite
$1.579per dosed serving
Filter
| 1 | 9.59 | 100% | 9.3 | 9.8 | $1.081 | |
| 2 | 9.39 | 100% | 9.2 | 9.5 | $1.268 | |
| 3 | 9.21 | 100% | 9.5 | 8.3 | $1.579 | |
| 4 | 9.09 | 100% | 9.2 | 8.5 | $1.527 | |
| 5 | 8.90 | 100% | 9.8 | 7.3 | $1.632 | |
| 6 | 8.86 | 100% | 8.2 | 9.3 | $1.346 | |
| 7 | 8.39 | 100% | 7.6 | 8.8 | $1.493 | |
| 8 | 8.21 | 100% | 9.0 | 6.1 | $1.851 | |
| 9 | 8.18 | 100% | 8.6 | 6.6 | $1.753 | |
| 10 | 8.11 | 75% | 7.5 | 9.0 | $1.466 | |
| 11 | 8.10 | 100% | 8.9 | 5.8 | $1.877 | |
| 12 | 8.04 | 100% | 7.8 | 7.1 | $1.706 | |
| 13 | 8.02 | 100% | 6.0 | 10.0 | $1.001 | |
| 14 | 8.00 | 100% | 8.1 | 6.3 | $1.759 | |
| 15 | 7.85 | 100% | 9.7 | 3.9 | $2.068 | |
| 16 | 7.80 | 100% | 8.3 | 5.6 | $1.899 | |
| 17 | 7.79 | 100% | 6.3 | 8.3 | $1.579 | |
| 18 | 7.53 | 100% | 7.8 | 5.4 | $1.915 | |
| 19 | 7.39 | 75% | 7.3 | 7.6 | $1.603 | |
| 20 | 7.29 | 100% | 5.7 | 7.8 | $1.588 | |
| 21 | 7.13 | 100% | 9.8 | 1.0 | $3.076 | |
| 22 | 6.96 | 100% | 5.8 | 6.8 | $1.713 | |
| 23 | 6.94 | 100% | 9.3 | 1.7 | $2.687 | |
| 24 | 6.92 | 100% | 6.8 | 4.9 | $1.960 | |
| 25 | 6.89 | 100% | 9.7 | 0.7 | $3.088 | |
| 26 | 6.80 | 100% | 6.3 | 5.1 | $1.920 | |
| 27 | 6.57 | 100% | 7.5 | 3.2 | $2.222 | |
| 28 | 6.51 | 100% | 8.3 | 1.2 | $3.004 | |
| 29 | 6.47 | 100% | 6.1 | 4.4 | $2.041 | |
| 30 | 6.42 | 100% | 8.8 | 0.2 | $3.417 | |
| 31 | 6.31 | 100% | 7.0 | 2.7 | $2.333 | |
| 32 | 6.16 | 100% | 6.9 | 2.2 | $2.535 | |
| 33 | 6.11 | 100% | 7.9 | 0.5 | $3.161 | |
| 34 | 6.03 | 100% | 6.7 | 2.4 | $2.499 | |
| 35 | 5.89 | 100% | 5.5 | 4.6 | $2.003 | |
| 36 | 5.85 | 100% | 5.7 | 4.2 | $2.058 | |
| 37 | 5.42 | 100% | 4.5 | 3.4 | $2.204 | |
| 38 | 5.36 | 100% | 5.7 | 1.5 | $2.918 | |
| 39 | 5.29 | 100% | 5.1 | 1.9 | $2.580 | |
| 40 | 5.12 | 100% | 4.2 | 2.9 | $2.266 | |
| 41 | 4.46 | 100% | 5.6 | 0.0 | $3.581 | |
| 42 | 4.40 | 100% | 2.0 | 3.7 | $2.166 | |
| 43 | not enough data | 45% | 8.9 | not enough data | not enough data | |
| 44 | not enough data | 45% | 7.2 | not enough data | not enough data | |
| 45 | 6.81 | 70% | 5.5 | not enough data | not enough data | |
| 46 | 3.14 | 70% | 0.0 | not enough data | not enough data | |
| 47 | not enough data | 25% | not enough data | not enough data | not enough data | |
| 48 | not enough data | 25% | not enough data | not enough data | not enough data |
Click a column header to sort. not enough data means the number could not be verified from the label or price on record — never estimated.
1 more product was read twice and verified but is not ranked: nothing its label states could be scored against any component of this ranking.
How this ranking is built
| Component | Weight | Basis |
|---|---|---|
| Dose integrity | 45% | Share of key actives meeting clinical thresholds, minus a blend penalty |
| Value | 30% | Cost per fully dosed serving, ranked against the category |
| Consensus | 25% | Buyer rating shown on the brand’s own product page (read from the page, or from the review service that draws its stars; source-linked), minimum 25 reviews, re-read within the last 30 days, count, source and capture date printed on every product page |
A missing component is never scored as zero. Its weight is redistributed across the components that exist, and the page says which one was omitted.
Head to head
The same numbers as above, two products at a time.