Home / Pre-Workout / Prelift
Verified
· #2 of 48 in Pre-Workout
Prelift
Photo and title link to Amazon · paid link, a search, not a verified listing · the rating is unaffected
Dose integrity
45% weight
9.20/10
Value
30% weight
9.51/10
Consensus
25% weight
9.60/10
$1.27
median
Consensus source: 4.8/5 across 160 buyer reviews on the brand's storefront (shown there by its Stamped review widget) · source ↗ · captured 2026-10-18. Brand-site reviews skew positive; see how we rate.
9.39/ 10
Composite score · 100% of category weighting covered
Nutrition
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 40 |
| Total Carbs | 1 g |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | 150 mg |
Dose audit
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| L-Citrulline | 6,000 mg | 6,000 mg | MET | Bailey et al., J Appl Physiol 2015 — trial dosing 6 g/day |
| Beta-Alanine | 3,200 mg | 4,000 mg | UNDER | Trexler et al., ISSN Position Stand 2015, J Int Soc Sports Nutr 2015;12:30 (PMID 26175657) — 4-6 g/day; the threshold uses the low end, 4 g |
| Taurine | 1,000 mg | 1,000 mg | MET | Balshaw et al., Amino Acids 2013;44:555-561 (PMID 22855206) — a single 1,000 mg dose in trained male middle-distance runners, randomised double-blind crossover; one of three healthy-adult trials at 1 g in the Waldron et al. Sports Med 2018 meta-analysis (doses 1-6 g) |
| Caffeine | 365 mg | 200 mg | MET | Guest et al., ISSN Position Stand 2021, J Int Soc Sports Nutr 2021;18:1 (PMID 33388079) — 3-6 mg/kg; the threshold is the low end, 3 mg/kg, for a 67 kg adult: 200 mg |
| Alpha-GPC | 200 mg | 250 mg | UNDER | Marcus et al., J Int Soc Sports Nutr 2017;14:39 (PMID 29042830) — 250 mg and 500 mg daily in 48 healthy college-aged men; the threshold uses the lower dose |
Coverage: 9 of 16 dosed ingredients on this label matched the clinical reference.
Price
$34.99
$34.99
$34.99
$34.99
$34.99
$34.99
$34.99
$34.99
$34.99
Commission links are marked and may earn us a commission. They do not affect the rating.
Provenance
- How it was read
- Read from the label image three times; two independent readings agreed on every published value
- Captured
- 2026-09-28
- Verified
- 2026-09-28
- Panel source
- source ↗
- Label read
- Snow Cone
Compare
Full pre-workouts ranking →
NUTRABIO
Base Pre Workout
Pre-Workout
9.6Composite / 10
Full record →
JOCKO FUEL
Pre Workout
Pre-Workout
9.2Composite / 10
Full record →
RYSE
Loaded Pump
Pre-Workout
9.1Composite / 10
Full record →
LEGION ATHLETICS
Pulse Pre Workout
Pre-Workout
8.9Composite / 10
Full record →
Ranked in Best Budget Pre-Workouts 21