Home / Pre-Workout / Gold Standard Pre Workout Fruit Punch
Verified
· #40 of 48 in Pre-Workout
Gold Standard Pre Workout Fruit Punch
Photo and title link to Amazon · paid link, to this product’s listing (no Amazon price is used here) · the rating is unaffected
Dose integrity
45% weight
4.20/10
Value
30% weight
2.93/10
Consensus
25% weight
9.40/10
$2.27
median
Consensus source: 4.7/5 across 186 buyer reviews on the brand's storefront (shown there by its Bazaarvoice review widget) · source ↗ · captured 2026-10-18. Brand-site reviews skew positive; see how we rate.
5.12/ 10
Composite score · 100% of category weighting covered
Nutrition
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 10 |
| Total Carbs | 3 g |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | 20 mg |
Dose audit
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Creatine Monohydrate | 3,000 mg | 5,000 mg | UNDER | Kreider et al., ISSN Position Stand 2017 — 3-5 g/day maintenance |
| Beta-Alanine | 1,500 mg | 4,000 mg | UNDER | Trexler et al., ISSN Position Stand 2015, J Int Soc Sports Nutr 2015;12:30 (PMID 26175657) — 4-6 g/day; the threshold uses the low end, 4 g |
| L-Citrulline | 750 mg | 6,000 mg | UNDER | Bailey et al., J Appl Physiol 2015 — trial dosing 6 g/day |
| L-Tyrosine | 250 mg | 2,000 mg | UNDER | Colzato et al., Front Behav Neurosci 2013;7:200 (PMID 24379768) — a single 2.0 g oral dose in healthy adults |
| Caffeine | 175 mg | 200 mg | UNDER | Guest et al., ISSN Position Stand 2021, J Int Soc Sports Nutr 2021;18:1 (PMID 33388079) — 3-6 mg/kg; the threshold is the low end, 3 mg/kg, for a 67 kg adult: 200 mg |
Coverage: 6 of 8 dosed ingredients on this label matched the clinical reference.
Price
$28.49
$28.49
$28.49
$28.49
Commission links are marked and may earn us a commission. They do not affect the rating.
Provenance
- How it was read
- Read from the label image by two independent readers who agreed on every published value
- Captured
- 2026-08-21
- Verified
- 2026-08-21
- Panel source
- source ↗



