Home / Pre-Workout / Nutricost Pre Workout Complex with Creatine
Verified
· #22 of 48 in Pre-Workout
Nutricost Pre Workout Complex with Creatine
Photo and title link to Amazon · paid link, a search, not a verified listing · the rating is unaffected
Dose integrity
45% weight
5.83/10
Value
30% weight
6.83/10
Consensus
25% weight
9.16/10
$1.71
median
Consensus source: 4.58/5 across 67 buyer reviews on the brand's storefront · source ↗ · captured 2026-10-18. Brand-site reviews skew positive; see how we rate.
6.96/ 10
Composite score · 100% of category weighting covered
Nutrition
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 5 |
| Total Carbs | 1 g |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | not enough data |
Dose audit
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| L-Citrulline | 4,000 mg | 6,000 mg | UNDER | Bailey et al., J Appl Physiol 2015 — trial dosing 6 g/day |
| Creatine Monohydrate | 3,000 mg | 5,000 mg | UNDER | Kreider et al., ISSN Position Stand 2017 — 3-5 g/day maintenance |
| Taurine | 2,000 mg | 1,000 mg | MET | Balshaw et al., Amino Acids 2013;44:555-561 (PMID 22855206) — a single 1,000 mg dose in trained male middle-distance runners, randomised double-blind crossover; one of three healthy-adult trials at 1 g in the Waldron et al. Sports Med 2018 meta-analysis (doses 1-6 g) |
| Beta-Alanine | 1,500 mg | 4,000 mg | UNDER | Trexler et al., ISSN Position Stand 2015, J Int Soc Sports Nutr 2015;12:30 (PMID 26175657) — 4-6 g/day; the threshold uses the low end, 4 g |
| Nitrosigine | 750 mg | 1,500 mg | UNDER | Rood-Ojalvo et al., J Int Soc Sports Nutr 2015;12(Suppl 1):P14 (ISSN Conference abstract, not yet full peer review) — 1,500 mg/day inositol-stabilized arginine silicate |
| L-Tyrosine | 250 mg | 2,000 mg | UNDER | Colzato et al., Front Behav Neurosci 2013;7:200 (PMID 24379768) — a single 2.0 g oral dose in healthy adults |
| Caffeine | 220 mg | 200 mg | MET | Guest et al., ISSN Position Stand 2021, J Int Soc Sports Nutr 2021;18:1 (PMID 33388079) — 3-6 mg/kg; the threshold is the low end, 3 mg/kg, for a 67 kg adult: 200 mg |
| Alpha-GPC | 100 mg | 250 mg | UNDER | Marcus et al., J Int Soc Sports Nutr 2017;14:39 (PMID 29042830) — 250 mg and 500 mg daily in 48 healthy college-aged men; the threshold uses the lower dose |
Coverage: 9 of 13 dosed ingredients on this label matched the clinical reference.
Price
$29.97
$29.97
$29.97
Commission links are marked and may earn us a commission. They do not affect the rating.
Provenance
- How it was read
- Read from the label image by two independent readers who agreed on every published value
- Captured
- 2026-10-08
- Verified
- 2026-10-08
- Panel source
- source ↗
Compare
Full pre-workouts ranking →
NUTRICOST
Pre-Workout Complex
Pre-Workout
8.0Composite / 10
Full record →
NUTRICOST
Nutricost Stim Free Pre-Workout
Pre-Workout
5.9Composite / 10
Full record →
NUTRABIO
Base Pre Workout
Pre-Workout
9.6Composite / 10
Full record →
RULE 1 PROTEINS
Prelift
Pre-Workout
9.4Composite / 10
Full record →
Ranked in Best Nutricost Pre-Workouts 3 Best Budget Pre-Workouts 21