Home / Pre-Workout / Thermogenic Pre Workout
Verified
· #23 of 48 in Pre-Workout
Thermogenic Pre Workout
Photo and title link to Amazon · paid link, a search, not a verified listing · the rating is unaffected
Dose integrity
45% weight
9.30/10
Value
30% weight
1.71/10
Consensus
25% weight
8.95/10
$2.69
median
Consensus source: 4.4736843/5 across 76 buyer reviews on the brand's storefront · source ↗ · captured 2026-10-18. Brand-site reviews skew positive; see how we rate.
6.94/ 10
Composite score · 100% of category weighting covered
Nutrition
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 5 |
| Total Carbs | 1 g |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | 270 mg |
Dose audit
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| L-Citrulline | 8,000 mg | 6,000 mg | MET | Bailey et al., J Appl Physiol 2015 — trial dosing 6 g/day |
| Beta-Alanine | 3,600 mg | 4,000 mg | UNDER | Trexler et al., ISSN Position Stand 2015, J Int Soc Sports Nutr 2015;12:30 (PMID 26175657) — 4-6 g/day; the threshold uses the low end, 4 g |
| Betaine Anhydrous | 2,500 mg | 2,500 mg | MET | Cholewa et al., J Int Soc Sports Nutr 2013 — 2.5 g/day |
| L-Carnitine L-Tartrate | 2,000 mg | 2,931 mg | UNDER | Volek et al., Am J Physiol Endocrinol Metab 2002;282:E474-482 (PMID 11788381) — 2 g/day L-carnitine, given as L-carnitine L-tartrate, in 10 resistance-trained men |
| Caffeine | 350 mg | 200 mg | MET | Guest et al., ISSN Position Stand 2021, J Int Soc Sports Nutr 2021;18:1 (PMID 33388079) — 3-6 mg/kg; the threshold is the low end, 3 mg/kg, for a 67 kg adult: 200 mg |
| L-Theanine | 350 mg | 100 mg | MET | Giesbrecht et al., Nutr Neurosci 2010 — 97 mg paired with caffeine |
Coverage: 6 of 8 dosed ingredients on this label matched the clinical reference.
Compare
Full pre-workouts ranking →
LEGION ATHLETICS
Pulse Pre Workout
Pre-Workout
8.9Composite / 10
Full record →
LEGION ATHLETICS
Pulse Stim Free
Pre-Workout
7.8Composite / 10
Full record →
NUTRABIO
Base Pre Workout
Pre-Workout
9.6Composite / 10
Full record →
RULE 1 PROTEINS
Prelift
Pre-Workout
9.4Composite / 10
Full record →
Ranked in Best Legion Athletics Pre-Workouts 4