Home / Electrolytes / Versalyte Charged
Verified
· #23 of 26 in Electrolytes
Versalyte Charged
Photo and title link to Amazon · paid link, a search, not a verified listing · the rating is unaffected
Value
40% weight
0.00/10
Label disclosure
25% weight
10.00/10
Formula
20% weight
not enough dataomitted — reweighted across the remaining components
Consensus
15% weight
9.47/10
$10.00
median
Consensus source: 4.73684210526316/5 across 57 buyer reviews on the brand's storefront · source ↗ · captured 2026-10-18. Brand-site reviews skew positive; see how we rate.
Formula was omitted — not enough data. Remaining components reweighted.
4.90/ 10
Composite score · 80% of category weighting covered
Nutrition
| Nutrition (per serving) | Amount |
|---|---|
| Protein | not enough data |
| Calories | 5 |
| Total Carbs | not enough data |
| Sugar | not enough data |
| Sugar Alcohols | not enough data |
| Fat | not enough data |
| Fiber | not enough data |
| Sodium | 100 mg |
Dose audit
| Ingredient | Disclosed dose | Clinical threshold | Status | Source |
|---|---|---|---|---|
| Taurine | 1,500 mg | 1,000 mg | MET | Balshaw et al., Amino Acids 2013;44:555-561 (PMID 22855206) — a single 1,000 mg dose in trained male middle-distance runners, randomised double-blind crossover; one of three healthy-adult trials at 1 g in the Waldron et al. Sports Med 2018 meta-analysis (doses 1-6 g) |
| L-Tyrosine | 1,000 mg | 2,000 mg | UNDER | Colzato et al., Front Behav Neurosci 2013;7:200 (PMID 24379768) — a single 2.0 g oral dose in healthy adults |
| Caffeine | 75 mg | 200 mg | UNDER | Guest et al., ISSN Position Stand 2021, J Int Soc Sports Nutr 2021;18:1 (PMID 33388079) — 3-6 mg/kg; the threshold is the low end, 3 mg/kg, for a 67 kg adult: 200 mg |
Coverage: 7 of 9 dosed ingredients on this label matched the clinical reference.
Price
$29.99
Commission links are marked and may earn us a commission. They do not affect the rating.
Provenance
- How it was read
- Read from the label image by two independent readers who agreed on every published value
- Captured
- 2026-10-05
- Verified
- 2026-10-05
- Panel source
- source ↗
- Label read
- Sour Watermelon



