Gym ProductReview

Home / Rankings / Protein Bars / Chocolate

Ranking

Best Chocolate Protein Bars

Every verified chocolate protein bar on record — matched on the product's name — ranked by the same composite used on the full protein bars page.

Ranking

  1. 1 DAVID PROTEIN Chocolate Chip Cookie Dough 7.8 composite $0.116per g protein
  2. 2 DAVID PROTEIN Fudge Brownie 7.8 composite $0.116per g protein
  3. 3 DAVID PROTEIN Peanut Butter Chocolate Chunk 7.7 composite $0.116per g protein
Filter 7 brands · testing · formula
Brand
Formula

Pick up to four rows, then read them side by side.
1 7.75 100% 8.5 5.7 $0.116
2
Fudge Brownie
7.75 100% 8.5 5.7 $0.116
3 7.70 100% 8.5 5.7 $0.116
4 7.23 100% 10.0 3.7 $0.085
5 7.00 100% 9.3 2.9 $0.095
6 6.84 100% 9.8 2.8 $0.089
7 6.84 100% 9.4 2.5 $0.094
8 6.72 100% 9.3 2.8 $0.095
9 6.21 100% 7.7 2.5 $0.129
10 5.84 100% 6.4 2.9 $0.132
11 5.68 100% 5.7 3.2 $0.139
12 5.64 100% 5.7 2.9 $0.139
13 5.64 100% 5.7 2.9 $0.139
14 5.38 100% 5.7 2.5 $0.139
15 5.38 100% 5.7 2.5 $0.139
16 5.10 100% 5.7 1.8 $0.139
17 4.72 100% 2.6 3.6 $0.154
18 4.29 100% 2.1 3.5 $0.156
19 3.65 100% 0.2 3.5 $0.196
20 3.62 100% 0.6 2.8 $0.185
21 3.57 100% 2.1 1.4 $0.156
22 3.17 100% 1.7 0.7 $0.161
23 2.90 100% 0.0 2.0 $0.200
24 not enough data 60% not enough data 2.6 not enough data
25 not enough data 60% not enough data 2.2 not enough data

Click a column header to sort. not enough data means the number could not be verified from the label or price on record — never estimated.

How this ranking is built

These are the same composite scores as the full Protein Bars ranking — value math against the whole category, formula and dose auditing from the verified label — shown for the Chocolate slice only. Nothing is re-scored for this page; see how we rate for the full method.